4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
NUMBER | NAME | EXPLANATION | DETAILS |
1 | Artist | Performer (only used in specific cases eg. various artists) | |
2 | Title | Title of the item (for books, this field contains the serie name) | |
3 | No. Of Items | Total number of items for the mentioned title | |
4 | Year | Year when the item was released / published | |
5 | Catalogue No. | The catalogue number (ISBN) of the item | |
6 | Barcode / Record Company | For barcode encrypted items / Record Company in case of bootlegs | |
7 | Medium | Sort of medium. (SH) is added for Small Spindle Holes | *** |
8 | Digital Format | Item has been converted to a specific format or is only available in digital format | *** |
9 | Country | Country where the item was manufactered / printed | *** |
10 | Colour | Colour of the item / pages | *** |
11 | Tracks | No. of tracks on the item / stories in the book | |
12 | Scans | A camera ( ) appears if scans are available | *** |
13 | InfoLink | A disc ( ) appears if more info is available on other sites (eg. discogs) | |
14 | Sleeve | Sleeve / Cover description for the item. Code can be extended with special indications (eg. PICI is Picture Sleeve with Inner Sleeve) | *** |
15 | Opening | Specifies which side the sleeve / cover opens | *** |
16 | Issue | Information about the release of the item (or the sound quality in case of bootlegs) | *** |
17 | Remark | Clarifications concerning the item (includes Title Strip) / Title of the book | |
18 | Sell Price (optional) | Indication for the sell price in EURO (price is not fixed !) | *** |
IMAGE | IMAGE DESCRIPTION |
![]() |
INDICATES THAT SCANS ARE AVAILABLE |
![]() |
INDICATES THAT SCANS HAVE BEEN LOOKED AT BEFORE |
![]() |
APPEARS ON MOUSE OVER |
![]() |
INDICATES THE ACTIVE/SELECTED ITEM |
CODE | DESCRIPTION |
7 | VINYL SINGLE |
7/MC | VINYL SINGLE SMALL HOLE / MUSIC CASSETTE |
2x7 | VINYL SINGLE (2) |
7-BOX | VINYL SINGLES BOX |
10 | VINYL MAXI SINGLE 10 INCH |
12 | VINYL MAXI SINGLE |
2x12 | VINYL MAXI SINGLE (2) |
CDS | CD SINGLE |
CDS3 | CD SINGLE - 3 INCH |
CDS-AC | CD SINGLE - ACETATE |
CDS-EX | CD SINGLE - EXTRA |
CDS-VID | CD SINGLE - VIDEO |
CDS/DVD | CD SINGLE / DVD |
CDS-BOX | CD SINGLE - BOX |
2CDS | CD SINGLE (2) |
MCD | CD MAXI |
2MCD | CD MAXI (2) |
CS | CASSETTE SINGLE |
LP | VINYL LP |
LP/CD | VINYL LP / CD |
2LP | VINYL LP (2) |
2LP/CD | VINYL LP (2) / CD |
2LP/CD/BRD | VINYL LP (2) / CD / BLUE RAY DISC |
2LP/2CD | VINYL LP (2) / CD (2) |
3LP | VINYL LP (3) |
3LP/2CD/BRD | VINYL LP (3) / CD (2) / BLUE RAY |
4LP | VINYL LP (4) |
5LP | VINYL LP (5) |
6LP | VINYL LP (6) |
10LP/DVD | VINYL LP (10) / DVD |
12LP/BRD | VINYL LP (12) / BLUE RAY DISC |
13LP/DVD | VINYL LP (13) / DVD |
CD | CD |
CD/BOOK | CD / BOOK |
CD/DVD | CD / DVD |
CD-SHM | CD SUPER HIGH MATERIAL |
CD-BS | BLUE SPEC CD2 |
CD-EH | CD ENHANCED |
CD-HD | CD HIGH DEFINITION |
CD-ROM | CD ROM |
CD-XR | CD EXTENDED RESOLUTION |
CD-BS/BRD | BLUE SPEC CD2 / BLUE RAY |
2CD | CD (2) |
2CD-HD | CD HIGH DEFINITION (2) |
2CD-XR | CD EXTENDED RESOLUTION (2) |
2CD/BRD | CD (2) / BLUE RAY DISC |
2CD/DVD | CD (2) / DVD |
2CD-BS/BRD | BLUE SPEC CD2 (2) / BLUE RAY |
2CD-BS/DVD | BLUE SPEC CD2 (2) / DVD |
2CD-SHM | CD SUPER HIGH MATERIAL (2) |
3CD | CD (3) |
3CD/DVD | CD (3) / DVD |
3CD-BS | BLUE SPEC CD2 (3) |
4CD | CD (4) |
4CD/DVD | CD (4) / DVD |
4CD-BS/DVD | BLUE SPEC CD2 (4) / DVD |
5CD | CD (5) |
5CD/DVD | CD (5) / DVD |
6CD | CD (7) |
7CD/BRD | CD (7) / BLUE-RAY |
8CD | CD (8) |
8CD/DVD | CD (8) / DVD |
10CD | CD (10) |
CD-BOX | CD - BOX |
CD/VC-BOX | CD & VC BOX |
DIG | DIGITAL FORMAT |
DVD | DVD |
DVD5 | DVD - DUAL LAYER 5 |
DVD9 | DVD - DUAL LAYER 9 |
DVD-HD | DVD - HIGH DEFINITION |
DVD+R | DVD+ RECORDABLE |
DVD/BOOK | DVD/ BOOK |
BRD | BLUE RAY DISC |
BRD/DVD | BLUE RAY DISC / DVD |
BRD-3D | DVD - BLUE RAY DISC 3D |
UMD | UMD MUSIC VIDEO |
VCD | VIDEO CD |
2DVD | DVD (2) |
2DVD9 | DVD (2) - DUAL LAYER 9 |
4KHD/BRD | 4K ULTRA HD / BLUE RAY DISC |
2VCD | VIDEO CD (2) |
2DVD/2BRD | DVD (2) / BLUE RAY DISC (2) |
3BRD | BLUE RAY DISC (3) |
3DVD | DVD (3) |
4DVD | DVD (4) |
5DVD | DVD (5) |
6DVD | DVD (6) |
8DVD | DVD (8) |
MC | MUSIC CASSETTE |
2MC | MUSIC CASSETTE (2) |
3MC | MUSIC CASSETTE (3) |
8TR | 8-TRACK CASSETTE |
NAB | 8-TRACK LIKE CASSETTE |
DCC | DIGITAL COMPACT CASSETTE |
VC | VIDEO CASSETTE |
VC8 | VIDEO CASSETTE 8MM |
2VC | VIDEO CASSETTE (2) |
LD | LASER DISC |
LDVCD | LASER DISC VIDEO CD |
VD | VIDEO DISC - CAPACITANCE ELECTRONIC DISC SYSTEM |
VHD | VIRTUAL HARD DRIVE |
2LD | LASER DISC (2) |
COMIC | COMIC BOOK |
COM-X | X-RATED COMIC BOOK |
CHILD | CHILD BOOK |
IBOOK | ILLUSTRATED READING BOOK |
BOOK | READING BOOK |
MAG | MAGAZINE |
BOOK/DVD | BOOK / DVD |
ENCY | ENCYCLOPEDIA |
CARDS | CARDS |
EDU | EDUCATIONAL |
FLYER | FLYER |
CRDS | PLAYING CARDS |
PC | POST CARD |
TIKET | ENTRANCE TICKET |
KEY | KEYCHAIN |
MAGN | MAGNET |
NECK | NECKLACE |
DEC | DECORATION |
PIN | PIN |
MATCH | MATCHES |
BADGE | BADGE |
TAMB | TAMBORINE |
MONEY | DOLLAR BILL |
TAT | TATTOO |
CAL | CALENDAR |
HONEY | HONEY JAR |
CAND | CANDLE |
AWD | AWARD |
HAT | HAT |
SHRT | T-SHIRT |
TWL | TOWEL |
MKUP | MAKE-UP |
PERF | PERFUME |
POS | POSTER |
MOBIL | MOBILE |
TEDDY | TEDDY BEAR |
GUIT | GUITAR |
GUITP | GUITAR PICKS |
LOGO | LOGO |
STP | POSTAL STAMP |
NWSPPR | NEWSPAPER |
PEN | PENCIL |
STICK | STICKER |
SWET | SWEAT BAND |
EAR | EARRING |
COAS | COASTER |
TS | TITLE STRIP |
WTCH | WATCH |
CONF | CONFETTI |
BLLN | BALLOON |
BAG | SHOPPING BAG |
GLOV | GLOVES |
MAP | MAP |
PLYL | PLAYLIST |
DRST | DRUM STICK |
INFL | INFLATABLE |
CODE | DESCRIPTION |
APE | MONKEY'S AUDIO FILE |
AVI | AVI |
FLAC | FREE LOSSLESS AUDIO CODEC |
FLDX | FLAC/DIVX |
FLM4 | FLAC / MP4 |
FLMV | FLAC / MOVIE |
FLV | FLASH VIDEO |
FLVB | FLAC /VOB |
FLVOB | FREE LOSSLESS AUDIO CODEC / VIDEO OBJECT |
ISO | ARCHIVE FILE OF AN OPTICAL DISC (DISC IMAGE) |
M4A | MPEG-4 PART 14 OR MP4 |
M4V | VIDEO FORMAT |
M4VOB | MPEG-4 PART 14 OR MP4 / VIDEO OBJECT |
MKV | MKV |
MOV | MOVIE |
MP3 | MPEG-1 OR MPEG-2 AUDIO LAYER III |
MP4 | MPEG-4 PART 14 OR MP4 |
MPKV | MP4 / MKV |
NRG | NERO IMAGE |
VOB | VIDEO OBJECT |
WAV | WAVEFORM AUDIO FILE FORMAT |
WMA | WINDOWS MEDIA AUDIO |
WMV | WINDOWS MEDIA VIDEO |
CODE | DESCRIPTION |
NOT SPECIFIED | |
B&G | BLACK & GOLD |
B&W | BLACK & WHITE |
BLA | BLACK |
BLT | BLACK (TRANSPARANT) |
BLU | BLUE |
BLW | BLUE &WHITE |
BRT | BROWN (TRANSPARANT) |
BUT | BLUE T(RANSPARANT) |
BWG | BLACK &WHITE & GOLD |
CCT | CRYSTAL CLEAR |
COL | COLOURED |
CWS | WHITE (CLEAR SWIRL) |
CWT | WHITE (CREAMY) |
GET | GREEN (TRANSPARANT) |
GOL | GOLD |
GOT | GOLD(TRANSPARANT) |
GRN | GREEN |
GRT | GREY (TRANSPARANT) |
GRY | GREY |
MAR | MARBLE |
ORA | ORANGE |
P&G | PURPLE & GOLD |
PCH | PEACH |
PIN | PINK |
PUR | PURPLE |
PUT | PURPLE (TRANSPARANT) |
PWT | WHITE (PEARL) |
R&W | RED & WHITE |
RED | RED |
RPC | RED & PURPLE & CREAM |
SIL | SILVER |
TRA | TRANSPARENT |
TWT | WHITE (TRANSLUCENT) |
W&P | WHITE & PURPLE |
W&R | WHITE & RED |
WHI | WHITE |
YEL | YELLOW |
YET | YELLOW (TRANSPARANT) |
YLP | YELLOW & PURPLE |
CODE | COUNTRY |
???(*) | UNKNOWN |
AFG | AFGHANISTAN |
ARE | UNITED ARAB EMIRATES |
ARG | ARGENTINA |
AUS | AUSTRALIA |
AUT | AUSTRIA |
BEL | BELGIUM |
BGR | BULGARIA |
BNL(*) | BENELUX |
BRA | BRAZIL |
CAN | CANADA |
CHE | SWITZERLAND |
CHL | CHILE |
CHN | CHINA |
COL | COLUMBIA |
CZE | CZECH REPUBLIC |
GER(*) | GERMANY |
DNK | DENMARK |
ECU | ECUADOR |
EU(*) | EUROPEAN |
EGY | EGYPT |
ESP | SPAIN |
FIN | FINLAND |
FRA | FRANCE |
UK(*) | UNITED KINGDOM |
GRC | GREECE |
GTM | GUATEMALA |
HKG | HONG KONG |
HRV | CROATIA |
HUN | HUNGARY |
IDN | INDONESIA |
IND | INDIA |
IRL | IRELAND |
ISR | ISRAEL |
ITA | ITALY |
JAM | JAMAICA |
JPN | JAPAN |
KGZ | KYRGYZSTAN |
KOR | KOREA, REPUBLIC OF |
LUX | LUXEMBOURG |
MAR | MAROC |
MEX | MEXICO |
MYS | MALAYSIA |
NLD | NETHERLANDS |
NOR | NORWAY |
NZL | NEW ZEALAND |
PER | PERU |
PHL | PHILIPPINES |
POL | POLAND |
PRT | PORTUGAL |
RUS | RUSSIAN FEDERATION |
SAU | SAUDI ARABIA |
SCA(*) | SCANDINAVIA |
SCT(*) | SCOTLAND |
SGP | SINGAPORE |
SVK | SLOVAKIA |
SWE | SWEDEN |
SYR | SYRIAN ARAB REPUBLIC |
THA | THAILAND |
TUR | TURKEY |
TWN | TAIWAIN |
UKR | UKRAINE |
URY | URUGUAY |
USA | UNITED STATES OF AMERICA |
VEN | VENEZUELA |
WGE(*) | WEST GERMANY |
YUG | YUGOSLAVIA |
ZAF | SOUTH AFRICA |
ZWE | ZIMBABWE |
CODE | DESCRIPTION |
NO SLEEVE / NO ARTWORK | |
(ARI) | COMMERCIAL (ARISTA) |
(ASE) | COMMERCIAL (ASYLUM-ELEKTRA) |
(CAP) | COMMERCIAL (CAPITOL) |
(CBS) | COMMERCIAL (CBS) |
(COL) | COMMERCIAL (COLUMBIA) |
(CSC) | COMMERCIAL SLEEVE CARDBOARD |
(DCA) | COMMERCIAL (DISCOS CENTROAMERICA) |
(DCP) | COMMERCIAL (DISCOS CENTROAMERICA PLA) |
(DCS) | COMMERCIAL (DICESA) |
(DIS) | COMMERCIAL (DISCO) |
(DJU) | COMMERCIAL (D.J.U.) |
(EMI) | COMMERCIAL (EMI) |
(EPC) | COMMERCIAL (EPIC) |
(EPP) | COMMERCIAL (EPIC PLASTIC) |
(FEC) | COMMERCIAL (FEDISCOS PAPER) |
(FEP) | COMMERCIAL (FEDISCOS PLASTIC) |
(GFN) | COMMERCIAL (GEFFEN RECORDS) |
(GST) | COMMERCIAL (GOLD STANDARD) |
(HIS) | COMMERCIAL (HISPAVOX) |
(KNY) | COMMERCIAL (KINNEY) |
(MAT) | COMMERCIAL (MATEHUALA) |
(MCA) | COMMERCIAL (MCA) |
(MDR) | COMMERCIAL (MOBILE DISCO) |
(ME) | COMMERCIAL (MUSIC EXPRESS) |
(PEP) | COMMERCIAL (PEERLESS PLASTIC) |
(PLA) | COMMERCIAL (PLASTIC) |
(RCA) | COMMERCIAL (RCA) |
(REA) | COMMERCIAL (REALISTIC) |
(STR) | COMMERCIAL (STARLINE) |
(TC) | COMMERCIAL (TRANS CANADA) |
(TSK) | COMMERCIAL (TUSK) |
(URB) | COMMERCIAL (URBAN SLEEVE) |
(VIR) | COMMERCIAL (EL VIRREY) |
(WB) | COMMERCIAL (WB) |
(WBP) | COMMERCIAL (WB PLASTIC) |
(WBR) | COMMERCIAL (WARNER REPRISE) |
(WEA) | COMMERCIAL (WEA) |
(WEP) | COMMERCIAL (WEA PLASTIC) |
(WHT) | COMMERCIAL (WHITE) |
ART | ARTWORK AVAILABLE |
CAH | CARDBOARD HOUSING |
CBP | PICTURE SLEEVE CARDBOARD |
CBRD | CARDBOARD |
CBX | CARDBOARD BOX |
CLM | CLAM SHELL |
CLOTH | CLOTH |
DGF | DIGIFLEX |
DGFB | DIGIFLEX IN CARDBOARD BOX |
DGP | DIGIPACK |
DGPB | DIGIPACK IN CARDBOARD BOX |
FLP | FLP |
GLAS | GLAS |
HC | HARD COVER |
JBX | JEWEL CASE(S) IN CARDBOARD BOX |
JC | JEWEL CASE |
MAP | MAP |
MB | METAL BOX |
MTL | METAL |
PAP | PAPER |
PBX | PICTURE SLEEVE IN CARDBOARD BOX |
PCB | PLASTIC HOUSING IN CARDBOARD BOX |
PIC | PICTURE SLEEVE |
PIP | PICTURE SLEEVE PLASTIC |
PLA | PLASTIC SLEEVE |
PLAS | PLASTIC |
PLH | PLASTIC HOUSING |
POS | POSTER BAG |
QPCK | Q-PACK / STICKERS |
RNG | RINGS |
SC | SOFT COVER |
SLP | SLIPCASE |
SLPB | SLIPCASE(S) IN CARDBOARD BOX |
SNP | SNAP PACK |
SPE | SPECIAL PACKAGING |
STLBK | STEELBOOK |
WAX | WAX |
WBX | WOODEN BOX |
WOD | WOOD |
CODE | DESCRIPTION |
I | COMES WITH INNER SLEEVE - Add 'I' AFTER THE SLEEVE CODE; HTML_TDEnd |
CODE | DESCRIPTION |
NO NEED TO SPECIFY | |
B | BOTTOM |
H | TOP AND BOTTOM |
L | LEFT |
R | RIGHT |
T | TOP |
X | NOT YET CHECKED |
CODE | DESCRIPTION |
NORMAL ISSUE | |
APC | ADVANCED PROMOTIONAL |
ATST | ADVANCE TEST PRESSING |
AU | AUDIENCE |
DJ | PROMOTIONAL DJ |
DJED | SPECIAL DJ EDIT |
DJGS | PROMOTIONAL DJ - GOLDSTAMP |
GS | PROMOTIONAL - GOLDSTAMP |
JB | PROMOTIONAL - JUKE-BOX |
PC | PROMOTIONAL |
PF | PROFESSIONALY FILMED |
PFA | PROFESSIONALY FILMED / AUDIENCE |
RA | PROMOTIONAL - RADIO |
SB | SOUNDBOARD |
SB/AU | SOUNDBOARD / AUDIENCE |
SEDVD | SPECIAL EXTENDED DVD |
WL | PROMOTIONAL - WHITE LABEL |
TYPE | DESCRIPTION | EXAMPLE |
TYPE 01 | Hit Pop | ![]() |
TYPE 02 | Star Title Strip Co. (Pittsburgh PA) | ![]() |
TYPE 03 | Italian (With or without picture) | ![]() |
TYPE 04 | Sterling Title Strips Co. (Pittsburgh PA) / Blue-lined on blue | ![]() |
TYPE 05 | Star Title Strip Co. (Pittsburgh PA) / No stars | ![]() |
TYPE 06 | Lasered | ![]() |
TYPE 07 | Classic Hit / Oldy / Soul | ![]() |
TYPE 08 | Other | ![]() |
TYPE 09 | Other | ![]() |
TYPE 10 | Sterling Title Strips Co. (Pittsburgh PA) / Pink-lined on pink | ![]() |
TYPE 11 | Red-lined on white | ![]() |
TYPE 12 | Other | ![]() |
TYPE 13 | Picture/Drawing | ![]() |
TYPE 14 | Sterling Title Strips Co. (Pittsburgh PA) / Red-lined on white | ![]() |
TYPE 15 | WEA / Red-lined on white | ![]() |
TYPE 16 | Other | ![]() |
TYPE 17 | Blue Nadisq | ![]() |
TYPE 18 | Complete sheets | ![]() |
TYPE 19 | JBR | ![]() |
TYPE 20 | Chart Hits | ![]() |
TYPE 21 | ? (Red Blocks) | ![]() |
TYPE 22 | Blocked Stars | NOT FOUND |
CODE | CURRENCY | RATE |
AUD | AUSTRALIAN DOLLAR | 1,6018 |
CAD | CANADIAN DOLLAR | 1,5852 |
EUR | EURO | 1,0000 |
GBP | ENGLISH STERLING POUND | 0,8768 |
HKD | HONG KONG DOLLAR | 9,6550 |
THB | THAILAND BATH | 3,4555 |
USD | AMERICAN DOLLAR | 1,2302 |
YEN | JAPANESE YEN | 130,9910 |